Explore OSHA workplace safety inspections, violations, and penalties. Search by employer, state, or industry using official DOL enforcement data.
Top jurisdictions by OSHA inspection volume · 130,000 records indexed
| # | State | Inspections | Count |
|---|---|---|---|
| 1 | NY | 10,095 | |
| 2 | CA | 8,796 | |
| 3 | TX | 6,294 | |
| 4 | MI | 6,000 | |
| 5 | OR | 5,535 | |
| 6 | WA | 5,448 | |
| 7 | OH | 5,196 | |
| 8 | NJ | 5,149 | |
| 9 | PA | 4,636 | |
| 10 | IL | 4,633 | |
| 11 | NC | 4,274 | |
| 12 | IN | 4,193 | |
| 13 | FL | 3,777 | |
| 14 | VA | 3,502 | |
| 15 | MN | 3,292 |
Source: US Department of Labor — OSHA Enforcement Data · Rankings reflect dataset volume, not injury or citation severity.
Top inspections by popularity — data from US Department of Labor — OSHA Enforcement Data (v4 API)
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.