VA
ADVANCED EXTERIOR SYSTEMS es un inspection destacado en la categoria VA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ADVANCED EXTERIOR SYSTEMS con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 314,213,448 |
| reporting id | 0355111 |
| estab name | ADVANCED EXTERIOR SYSTEMS |
| site address | GLEN ALLEN HIGH SCHOOL, 10700 STAPLES MILL ROAD |
| site city | GLEN ALLEN |
| site state | VA |
| site zip | 23060 |
| owner type | A |
| owner type label | Private |
| sic code | 1761 |
| naics code | 238170 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 7 |
| open date | 2010-03-01 |
| close conf date | 2010-03-04 |
| close case date | 2010-03-05 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a ADVANCED EXTERIOR SYSTEMS
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.