NJ
AIG TRUCKING CO INC/DBA KOHLER DISTRIBUTING CO. es un inspection destacado en la categoria NJ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar AIG TRUCKING CO INC/DBA KOHLER DISTRIBUTING CO. con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 306,556,325 |
| reporting id | 0214500 |
| estab name | AIG TRUCKING CO INC/DBA KOHLER DISTRIBUTING CO. |
| site address | 110 E STATE ROUTE 4 |
| site city | ENGLEWOOD |
| site state | NJ |
| site zip | 07631 |
| owner type | A |
| owner type label | Private |
| sic code | 5181 |
| naics code | 425120 |
| insp type | L |
| insp type label | FAT/CAT |
| insp scope | C |
| insp scope label | No Inspection |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 115 |
| open date | 2003-12-04 |
| close conf date | 2003-12-04 |
| close case date | 2003-12-04 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a AIG TRUCKING CO INC/DBA KOHLER DISTRIBUTING CO.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.