ALL-MART
CA
ALL-MART es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ALL-MART con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
Resumen de Datos
| activity nr | 125,798,702 |
| reporting id | 0950621 |
| estab name | ALL-MART |
| site address | 5426 VANTANA PLACE |
| site city | CITRUS HEIGHTS |
| site state | CA |
| site zip | 95621 |
| owner type | A |
| owner type label | Private |
| sic code | 1761 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 6 |
| open date | 1997-11-05 |
| close conf date | 1997-11-05 |
| close case date | 1997-11-10 |
| load dt | 2011-10-14 |
Relacionados en CA
inspections Similares
inspections con valores mas cercanos a ALL-MART
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.