ALL NEW GLASS INC
WA
ALL NEW GLASS INC es un inspection destacado en la categoria WA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ALL NEW GLASS INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
Resumen de Datos
| activity nr | 316,401,173 |
| reporting id | 1055320 |
| estab name | ALL NEW GLASS INC |
| site address | 319 D ST NW STE 104 |
| site city | AUBURN |
| site state | WA |
| site zip | 98001 |
| owner type | A |
| owner type label | Private |
| sic code | 1793 |
| naics code | 238150 |
| insp type | G |
| insp type label | Unprogrammed Related |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 35 |
| open date | 2012-08-15 |
| close conf date | 2012-08-23 |
| close case date | 2012-08-23 |
| load dt | 2012-09-14 |
Relacionados en WA
inspections Similares
inspections con valores mas cercanos a ALL NEW GLASS INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.