AMERIWOOD INDUSTRIES
MO
AMERIWOOD INDUSTRIES es un inspection destacado en la categoria MO. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar AMERIWOOD INDUSTRIES con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
Resumen de Datos
| activity nr | 307,276,162 |
| reporting id | 0729300 |
| estab name | AMERIWOOD INDUSTRIES |
| site address | 305 E. S. FIRST STREET |
| site city | WRIGHT CITY |
| site state | MO |
| site zip | 63390 |
| owner type | A |
| owner type label | Private |
| sic code | 2522 |
| naics code | 337214 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 250 |
| open date | 2005-05-03 |
| close conf date | 2005-05-03 |
| close case date | 2005-05-30 |
| load dt | 2011-10-14 |
Relacionados en MO
inspections Similares
inspections con valores mas cercanos a AMERIWOOD INDUSTRIES
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.