MN
BOLDT, OSCAR J. CONSTRUCTION CO. es un inspection destacado en la categoria MN. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar BOLDT, OSCAR J. CONSTRUCTION CO. con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 107,772,378 |
| reporting id | 0552700 |
| estab name | BOLDT, OSCAR J. CONSTRUCTION CO. |
| site address | 1000 W. THIRD AVE. |
| site city | ST. PAUL PARK |
| site state | MN |
| site zip | 55071 |
| owner type | A |
| owner type label | Private |
| sic code | 1799 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | Y |
| union status label | N/A |
| nr in estab | 5,000 |
| open date | 1989-11-13 |
| close conf date | 1989-11-13 |
| close case date | 1993-04-13 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a BOLDT, OSCAR J. CONSTRUCTION CO.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.