CA
BONNY DOON ELEMENTARY SCHOOL es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar BONNY DOON ELEMENTARY SCHOOL con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 119,691,046 |
| reporting id | 0950612 |
| estab name | BONNY DOON ELEMENTARY SCHOOL |
| site address | 1492 PINE FLAT ROAD |
| site city | SANTA CRUZ |
| site state | CA |
| site zip | 95060 |
| owner type | B |
| owner type label | State Government |
| sic code | 8211 |
| naics code | 611110 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | Y |
| union status label | N/A |
| nr in estab | 30 |
| open date | 2003-03-19 |
| close conf date | 2003-07-02 |
| close case date | 2003-07-29 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a BONNY DOON ELEMENTARY SCHOOL
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.