OH
BORDEN FOOD SERVICE es un inspection destacado en la categoria OH. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar BORDEN FOOD SERVICE con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 103,240,362 |
| reporting id | 0522000 |
| estab name | BORDEN FOOD SERVICE |
| site address | 6943 MORRISON PLACE |
| site city | MADERIA |
| site state | OH |
| site zip | 45122 |
| owner type | A |
| owner type label | Private |
| sic code | 2099 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 330 |
| open date | 1990-08-08 |
| close conf date | 1990-08-09 |
| close case date | 1990-10-01 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a BORDEN FOOD SERVICE
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.