MO
BOYD BROTHERS CONSTRUCTION COMPANY es un inspection destacado en la categoria MO. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar BOYD BROTHERS CONSTRUCTION COMPANY con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 101,303,618 |
| reporting id | 0728500 |
| estab name | BOYD BROTHERS CONSTRUCTION COMPANY |
| site address | FOUNTAIN GROVE WILDLIFE AREA |
| site city | MEADVILLE |
| site state | MO |
| site zip | 64659 |
| owner type | A |
| owner type label | Private |
| sic code | 1629 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | N/A |
| open date | 1988-07-11 |
| close conf date | 1988-07-11 |
| close case date | 1988-07-11 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a BOYD BROTHERS CONSTRUCTION COMPANY
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.