SC
BROAD RIVER SEAFOOD RESTAURANT es un inspection destacado en la categoria SC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar BROAD RIVER SEAFOOD RESTAURANT con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 302,419,783 |
| reporting id | 0454510 |
| estab name | BROAD RIVER SEAFOOD RESTAURANT |
| site address | 2601 BOUNDARY ST. |
| site city | BEAUFORT |
| site state | SC |
| site zip | 29906 |
| owner type | A |
| owner type label | Private |
| sic code | 5012 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 50 |
| open date | 1999-06-22 |
| close conf date | 1999-06-22 |
| close case date | 1999-07-09 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a BROAD RIVER SEAFOOD RESTAURANT
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.