WA
BUILDERS SURPLUS NORTHWEST es un inspection destacado en la categoria WA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar BUILDERS SURPLUS NORTHWEST con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 316,871,599 |
| reporting id | 1055340 |
| estab name | BUILDERS SURPLUS NORTHWEST |
| site address | 281 HAMILTON ROAD |
| site city | CHEHALIS |
| site state | WA |
| site zip | 98532 |
| owner type | A |
| owner type label | Private |
| sic code | 5032 |
| naics code | 444190 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 7 |
| open date | 2013-09-11 |
| close conf date | 2013-09-11 |
| close case date | 2013-09-11 |
| load dt | 2013-09-16 |
inspections con valores mas cercanos a BUILDERS SURPLUS NORTHWEST
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.