NJ
BURNS & ROE INC es un inspection destacado en la categoria NJ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar BURNS & ROE INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 11,278,272 |
| reporting id | 0213400 |
| estab name | BURNS & ROE INC |
| site address | GILBERT STATION RIVER ROAD |
| site city | Milford |
| site state | NJ |
| site zip | 08848 |
| owner type | N/A |
| owner type label | N/A |
| sic code | 1629 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | A |
| union status label | Union |
| nr in estab | 3,000 |
| open date | 1977-08-24 |
| close conf date | 1977-08-24 |
| close case date | 1984-03-10 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a BURNS & ROE INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.