OH
C.R. MEYER & SONS COMPANY es un inspection destacado en la categoria OH. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar C.R. MEYER & SONS COMPANY con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 102,463,189 |
| reporting id | 0522000 |
| estab name | C.R. MEYER & SONS COMPANY |
| site address | 700 COLUMBIA AVE. |
| site city | MIDDLETOWN |
| site state | OH |
| site zip | 45042 |
| owner type | A |
| owner type label | Private |
| sic code | 1541 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | D |
| insp scope label | Records |
| safety hlth | H |
| safety hlth label | Health |
| union status | Y |
| union status label | N/A |
| nr in estab | 42 |
| open date | 1992-01-07 |
| close conf date | 1992-01-07 |
| close case date | 1992-09-23 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a C.R. MEYER & SONS COMPANY
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.