PA
CARDINAL INDUSTRIES INC es un inspection destacado en la categoria PA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CARDINAL INDUSTRIES INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 12,807,194 |
| reporting id | 0317500 |
| estab name | CARDINAL INDUSTRIES INC |
| site address | KNIGHTS INN RT 97 & I 90 |
| site city | Erie |
| site state | PA |
| site zip | 16505 |
| owner type | N/A |
| owner type label | N/A |
| sic code | 1522 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 1,000 |
| open date | 1982-08-04 |
| close conf date | 1982-08-04 |
| close case date | 1982-08-12 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CARDINAL INDUSTRIES INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.