WA
CARREON REFORESTATION es un inspection destacado en la categoria WA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CARREON REFORESTATION con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 317,407,922 |
| reporting id | 1055310 |
| estab name | CARREON REFORESTATION |
| site address | 3704 188TH ST SE |
| site city | BOTHELL |
| site state | WA |
| site zip | 98012 |
| owner type | A |
| owner type label | Private |
| sic code | 0851 |
| naics code | 115310 |
| insp type | H |
| insp type label | Planned |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 1 |
| open date | 2014-08-07 |
| close conf date | 2014-08-11 |
| close case date | 2014-08-11 |
| load dt | 2014-08-28 |
inspections con valores mas cercanos a CARREON REFORESTATION
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.