MI
CARRON AND COMPANY es un inspection destacado en la categoria MI. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CARRON AND COMPANY con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 114,553,621 |
| reporting id | 0552625 |
| estab name | CARRON AND COMPANY |
| site address | 26700 PRINCETON |
| site city | INKSTER |
| site state | MI |
| site zip | 48141 |
| owner type | A |
| owner type label | Private |
| sic code | 3465 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | Y |
| union status label | N/A |
| nr in estab | 700 |
| open date | 1992-11-19 |
| close conf date | 1993-01-20 |
| close case date | 1993-09-14 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CARRON AND COMPANY
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.