NV
CARSON CITY SCHOOL DIST., AL SEELIGER ELEMENTARY es un inspection destacado en la categoria NV. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CARSON CITY SCHOOL DIST., AL SEELIGER ELEMENTARY con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 123,852,220 |
| reporting id | 0953210 |
| estab name | CARSON CITY SCHOOL DIST., AL SEELIGER ELEMENTARY |
| site address | 2800 S. SALIMAN RD. |
| site city | CARSON CITY |
| site state | NV |
| site zip | 89701 |
| owner type | B |
| owner type label | State Government |
| sic code | 8211 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 60 |
| open date | 1995-08-25 |
| close conf date | 1995-08-25 |
| close case date | 1995-08-25 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CARSON CITY SCHOOL DIST., AL SEELIGER ELEMENTARY
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.