CA
CASTLE & COOKE COLD STORAGE, LLC es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CASTLE & COOKE COLD STORAGE, LLC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 314,756,545 |
| reporting id | 0950662 |
| estab name | CASTLE & COOKE COLD STORAGE, LLC |
| site address | 2324 FLEETWOOD DRIVE |
| site city | RIVERSIDE |
| site state | CA |
| site zip | 92509 |
| owner type | A |
| owner type label | Private |
| sic code | 4222 |
| naics code | 493120 |
| insp type | A |
| insp type label | Accident |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 1,617 |
| open date | 2011-07-07 |
| close conf date | 2011-11-22 |
| close case date | 2012-08-16 |
| load dt | 2015-07-23 |
inspections con valores mas cercanos a CASTLE & COOKE COLD STORAGE, LLC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.