NC
CCC RESTAURANT ENTERPRISES, LLC DBA POPEYES CHICKE es un inspection destacado en la categoria NC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CCC RESTAURANT ENTERPRISES, LLC DBA POPEYES CHICKE con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 316,602,051 |
| reporting id | 0453710 |
| estab name | CCC RESTAURANT ENTERPRISES, LLC DBA POPEYES CHICKE |
| site address | 2313 GILLESPIE STREET |
| site city | FAYETTEVILLE |
| site state | NC |
| site zip | 28306 |
| owner type | A |
| owner type label | Private |
| sic code | 5812 |
| naics code | 722211 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 17 |
| open date | 2012-11-02 |
| close conf date | 2012-11-02 |
| close case date | 2012-11-29 |
| load dt | 2015-03-18 |
inspections con valores mas cercanos a CCC RESTAURANT ENTERPRISES, LLC DBA POPEYES CHICKE
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.