CA
CENTRAL GARDEN AND PET COMPANY es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CENTRAL GARDEN AND PET COMPANY con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 314,570,672 |
| reporting id | 0950621 |
| estab name | CENTRAL GARDEN AND PET COMPANY |
| site address | 4601 FLORIN-PERKINS RD, STE 100 |
| site city | SACRAMENTO |
| site state | CA |
| site zip | 95826 |
| owner type | A |
| owner type label | Private |
| sic code | 5099 |
| naics code | 423990 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 2,000 |
| open date | 2011-07-01 |
| close conf date | 2011-12-08 |
| close case date | 2011-12-09 |
| load dt | 2011-12-16 |
inspections con valores mas cercanos a CENTRAL GARDEN AND PET COMPANY
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.