WV
CENTRAL GLASS CO OF CHARL es un inspection destacado en la categoria WV. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CENTRAL GLASS CO OF CHARL con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 12,292,009 |
| reporting id | 0316400 |
| estab name | CENTRAL GLASS CO OF CHARL |
| site address | ST FRANCIS HOSPITAL DONNALLY S |
| site city | Charleston |
| site state | WV |
| site zip | 25301 |
| owner type | N/A |
| owner type label | N/A |
| sic code | 1793 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | A |
| union status label | Union |
| nr in estab | 2 |
| open date | 1979-11-27 |
| close conf date | 1979-11-30 |
| close case date | 1980-02-07 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CENTRAL GLASS CO OF CHARL
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.