MO
CENTRAL PARKING SYSTEMS DBA SUPER PARK es un inspection destacado en la categoria MO. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CENTRAL PARKING SYSTEMS DBA SUPER PARK con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 314,076,431 |
| reporting id | 0729300 |
| estab name | CENTRAL PARKING SYSTEMS DBA SUPER PARK |
| site address | LAMBERT ST. LOUIS INTERNATIONAL AIRPORT |
| site city | ST. LOUIS |
| site state | MO |
| site zip | 63145 |
| owner type | A |
| owner type label | Private |
| sic code | 7521 |
| naics code | 812930 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 269 |
| open date | 2009-12-29 |
| close conf date | 2009-12-29 |
| close case date | 2010-07-21 |
| load dt | 2016-06-30 |
inspections con valores mas cercanos a CENTRAL PARKING SYSTEMS DBA SUPER PARK
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.