GA
CHANDLER THOMPSON ENT./BLUE RIDGE MTN. WOODCRAFTS es un inspection destacado en la categoria GA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CHANDLER THOMPSON ENT./BLUE RIDGE MTN. WOODCRAFTS con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 303,938,104 |
| reporting id | 0418200 |
| estab name | CHANDLER THOMPSON ENT./BLUE RIDGE MTN. WOODCRAFTS |
| site address | 850 PICKENS INDUSTRIAL DRIVE |
| site city | MARIETTA |
| site state | GA |
| site zip | 30062 |
| owner type | A |
| owner type label | Private |
| sic code | 5094 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 35 |
| open date | 2002-03-07 |
| close conf date | 2002-03-07 |
| close case date | 2002-04-29 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CHANDLER THOMPSON ENT./BLUE RIDGE MTN. WOODCRAFTS
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.