NC
CHARLES HARRIS, GROWER es un inspection destacado en la categoria NC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CHARLES HARRIS, GROWER con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 3,013,026 |
| reporting id | 0453710 |
| estab name | CHARLES HARRIS, GROWER |
| site address | CAMP ON SR 1798 0.1 MILE NORTH OF SR 1790 |
| site city | THOMASVILLE |
| site state | NC |
| site zip | 27360 |
| owner type | A |
| owner type label | Private |
| sic code | 0761 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 5 |
| open date | 1987-09-30 |
| close conf date | 1987-10-06 |
| close case date | 1987-10-09 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CHARLES HARRIS, GROWER
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.