NJ
CHARLESTON SPRINGS GOLF COURSE es un inspection destacado en la categoria NJ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CHARLESTON SPRINGS GOLF COURSE con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 315,699,363 |
| reporting id | 0253420 |
| estab name | CHARLESTON SPRINGS GOLF COURSE |
| site address | 101 WOODVILLE/SMITHBURG ROAD |
| site city | MILLSTONE |
| site state | NJ |
| site zip | 08876 |
| owner type | B |
| owner type label | State Government |
| sic code | 7992 |
| naics code | 713910 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 12 |
| open date | 2011-08-22 |
| close conf date | 2011-08-24 |
| close case date | 2011-12-13 |
| load dt | 2012-01-12 |
inspections con valores mas cercanos a CHARLESTON SPRINGS GOLF COURSE
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.