NM
CITY OF LAS CRUCES WASTEWATER SYS es un inspection destacado en la categoria NM. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CITY OF LAS CRUCES WASTEWATER SYS con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 14,964,365 |
| reporting id | 0653510 |
| estab name | CITY OF LAS CRUCES WASTEWATER SYS |
| site address | 200 N CHURCH ST DRAWER CLC |
| site city | LAS CRUCES |
| site state | NM |
| site zip | 88004 |
| owner type | B |
| owner type label | State Government |
| sic code | 4952 |
| naics code | 000000 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 30 |
| open date | 1984-11-27 |
| close conf date | 1984-11-27 |
| close case date | 1984-11-27 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CITY OF LAS CRUCES WASTEWATER SYS
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.