AZ
CITY OF YUMA CARVER POOL & REC FACILITY es un inspection destacado en la categoria AZ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CITY OF YUMA CARVER POOL & REC FACILITY con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 108,154,006 |
| reporting id | 0950411 |
| estab name | CITY OF YUMA CARVER POOL & REC FACILITY |
| site address | 400 13TH AVE |
| site city | YUMA |
| site state | AZ |
| site zip | 85364 |
| owner type | B |
| owner type label | State Government |
| sic code | 7999 |
| naics code | 000000 |
| insp type | C |
| insp type label | Referral |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | B |
| union status label | Non-union |
| nr in estab | 52 |
| open date | 1990-02-13 |
| close conf date | 1990-02-13 |
| close case date | 1990-03-02 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CITY OF YUMA CARVER POOL & REC FACILITY
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.