WA
CLINT MICKELSON ET AL DBA COWLITZ DAIRY es un inspection destacado en la categoria WA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CLINT MICKELSON ET AL DBA COWLITZ DAIRY con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 302,794,466 |
| reporting id | 1055340 |
| estab name | CLINT MICKELSON ET AL DBA COWLITZ DAIRY |
| site address | 172 SCHOOL HOUSE LN |
| site city | WINLOCK |
| site state | WA |
| site zip | 98596 |
| owner type | A |
| owner type label | Private |
| sic code | 0241 |
| naics code | 000000 |
| insp type | C |
| insp type label | Referral |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 3 |
| open date | 1999-10-11 |
| close conf date | 1999-10-11 |
| close case date | 1999-10-11 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CLINT MICKELSON ET AL DBA COWLITZ DAIRY
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.