MN
CO-OPERATIVE PLATING CO./ROSENBLUM es un inspection destacado en la categoria MN. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CO-OPERATIVE PLATING CO./ROSENBLUM con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 120,426,879 |
| reporting id | 0552700 |
| estab name | CO-OPERATIVE PLATING CO./ROSENBLUM |
| site address | 1605 IGLEHART AVE. |
| site city | ST PAUL |
| site state | MN |
| site zip | 55104 |
| owner type | A |
| owner type label | Private |
| sic code | 3471 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 65 |
| open date | 1992-03-26 |
| close conf date | 1992-03-26 |
| close case date | 1992-05-12 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CO-OPERATIVE PLATING CO./ROSENBLUM
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.