COLD SPRING GRANITE CO.
MN
COLD SPRING GRANITE CO. es un inspection destacado en la categoria MN. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar COLD SPRING GRANITE CO. con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
Resumen de Datos
| activity nr | 311,798,482 |
| reporting id | 0552700 |
| estab name | COLD SPRING GRANITE CO. |
| site address | 4150 2ND ST. S. |
| site city | ST. CLOUD |
| site state | MN |
| site zip | 56301 |
| owner type | A |
| owner type label | Private |
| sic code | 3281 |
| naics code | 327991 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | N/A |
| open date | 2008-01-31 |
| close conf date | N/A |
| close case date | 2008-02-04 |
| load dt | 2011-10-14 |
Relacionados en MN
inspections Similares
inspections con valores mas cercanos a COLD SPRING GRANITE CO.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.