CA
COUNTY OF ORANGE SHERIFF'S DEPARTMENT es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar COUNTY OF ORANGE SHERIFF'S DEPARTMENT con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 315,533,950 |
| reporting id | 0950631 |
| estab name | COUNTY OF ORANGE SHERIFF'S DEPARTMENT |
| site address | 15991 ARMSTRONG |
| site city | TUSTIN |
| site state | CA |
| site zip | 92782 |
| owner type | B |
| owner type label | State Government |
| sic code | 9221 |
| naics code | 922120 |
| insp type | A |
| insp type label | Accident |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | Y |
| union status label | N/A |
| nr in estab | 160 |
| open date | 2013-05-16 |
| close conf date | 2013-10-18 |
| close case date | 2013-10-18 |
| load dt | 2013-10-28 |
inspections con valores mas cercanos a COUNTY OF ORANGE SHERIFF'S DEPARTMENT
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.