COWARD HUND CONSTRUCTION CO
SC
COWARD HUND CONSTRUCTION CO es un inspection destacado en la categoria SC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar COWARD HUND CONSTRUCTION CO con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
Resumen de Datos
| activity nr | 15,330,731 |
| reporting id | 0454510 |
| estab name | COWARD HUND CONSTRUCTION CO |
| site address | TOWN CENTER MALL |
| site city | KIAWAH ISLAND |
| site state | SC |
| site zip | 29401 |
| owner type | A |
| owner type label | Private |
| sic code | 1542 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 1984-10-29 |
| close conf date | 1984-10-29 |
| close case date | 1984-10-29 |
| load dt | 2011-10-14 |
Relacionados en SC
inspections Similares
inspections con valores mas cercanos a COWARD HUND CONSTRUCTION CO
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.