WA
CRESCENT CITY INVESTORS LLP DBA RUTH'S CHRIS STEAK es un inspection destacado en la categoria WA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar CRESCENT CITY INVESTORS LLP DBA RUTH'S CHRIS STEAK con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 303,443,063 |
| reporting id | 1055320 |
| estab name | CRESCENT CITY INVESTORS LLP DBA RUTH'S CHRIS STEAK |
| site address | 800 5TH AVE |
| site city | SEATTLE |
| site state | WA |
| site zip | 98104 |
| owner type | A |
| owner type label | Private |
| sic code | 5812 |
| naics code | 000000 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 60 |
| open date | 2000-06-18 |
| close conf date | 2000-06-18 |
| close case date | 2000-06-18 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a CRESCENT CITY INVESTORS LLP DBA RUTH'S CHRIS STEAK
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.