IA
DECOSTER FARMS OF IOWA AKA WRIGHT COUNTY EGG #2 es un inspection destacado en la categoria IA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar DECOSTER FARMS OF IOWA AKA WRIGHT COUNTY EGG #2 con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 115,073,843 |
| reporting id | 0751910 |
| estab name | DECOSTER FARMS OF IOWA AKA WRIGHT COUNTY EGG #2 |
| site address | 2550 270TH STREET |
| site city | CLARION |
| site state | IA |
| site zip | 50525 |
| owner type | A |
| owner type label | Private |
| sic code | 0252 |
| naics code | 000000 |
| insp type | C |
| insp type label | Referral |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 400 |
| open date | 1996-07-19 |
| close conf date | 1996-10-03 |
| close case date | 2000-07-03 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a DECOSTER FARMS OF IOWA AKA WRIGHT COUNTY EGG #2
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.