OH
DELPHI PACKARD ELECTRICAL/ELECTRONIC ARCHITECTURE es un inspection destacado en la categoria OH. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar DELPHI PACKARD ELECTRICAL/ELECTRONIC ARCHITECTURE con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 315,250,290 |
| reporting id | 0522300 |
| estab name | DELPHI PACKARD ELECTRICAL/ELECTRONIC ARCHITECTURE |
| site address | 3400 AEROPARK DR |
| site city | VIENNA |
| site state | OH |
| site zip | 44473 |
| owner type | A |
| owner type label | Private |
| sic code | 3714 |
| naics code | 336399 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 208 |
| open date | 2011-02-07 |
| close conf date | 2011-02-07 |
| close case date | 2011-05-19 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a DELPHI PACKARD ELECTRICAL/ELECTRONIC ARCHITECTURE
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.