NJ
DEPARTMENR OF CORRECTIONS es un inspection destacado en la categoria NJ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar DEPARTMENR OF CORRECTIONS con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 308,361,732 |
| reporting id | 0253420 |
| estab name | DEPARTMENR OF CORRECTIONS |
| site address | A. C. WAGNER FACITITY |
| site city | BORDENTOWN |
| site state | NJ |
| site zip | 08505 |
| owner type | C |
| owner type label | Local Government |
| sic code | 9223 |
| naics code | 922140 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 35 |
| open date | 2004-12-17 |
| close conf date | 2004-12-17 |
| close case date | 2004-12-17 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a DEPARTMENR OF CORRECTIONS
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.