CO
EARTH TONES, INC. es un inspection destacado en la categoria CO. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar EARTH TONES, INC. con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 310,596,945 |
| reporting id | 0830600 |
| estab name | EARTH TONES, INC. |
| site address | 10250 CASTILLO AVE. |
| site city | GREENWOOD VILLAGE |
| site state | CO |
| site zip | 80112 |
| owner type | A |
| owner type label | Private |
| sic code | 1721 |
| naics code | 238320 |
| insp type | B |
| insp type label | Complaint |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 2008-05-05 |
| close conf date | 2008-05-05 |
| close case date | 2008-05-05 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a EARTH TONES, INC.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.