CO
EDWARD KRAEMER & SONS, INC. es un inspection destacado en la categoria CO. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar EDWARD KRAEMER & SONS, INC. con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 311,910,731 |
| reporting id | 0830500 |
| estab name | EDWARD KRAEMER & SONS, INC. |
| site address | H-36, I-270, & BROADWAY |
| site city | DENVER |
| site state | CO |
| site zip | 80030 |
| owner type | A |
| owner type label | Private |
| sic code | 1611 |
| naics code | 237310 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | Y |
| union status label | N/A |
| nr in estab | 9 |
| open date | 2009-03-04 |
| close conf date | 2009-03-17 |
| close case date | 2009-04-03 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a EDWARD KRAEMER & SONS, INC.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.