NJ
ELECTRIC ARC INC es un inspection destacado en la categoria NJ. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ELECTRIC ARC INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 11,358,264 |
| reporting id | 0214200 |
| estab name | ELECTRIC ARC INC |
| site address | 4 SADDLE RD |
| site city | Cedar Knolls |
| site state | NJ |
| site zip | 07927 |
| owner type | N/A |
| owner type label | N/A |
| sic code | 3567 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | C |
| insp scope label | No Inspection |
| safety hlth | S |
| safety hlth label | Safety |
| union status | A |
| union status label | Union |
| nr in estab | 35 |
| open date | 1983-03-10 |
| close conf date | 1983-03-10 |
| close case date | 1983-03-10 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a ELECTRIC ARC INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.