CA
ELECTRIC CONSTRUCTION CO es un inspection destacado en la categoria CA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ELECTRIC CONSTRUCTION CO con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 119,866,366 |
| reporting id | 0950642 |
| estab name | ELECTRIC CONSTRUCTION CO |
| site address | 2392 48TH STREET |
| site city | VERNON |
| site state | CA |
| site zip | 90058 |
| owner type | A |
| owner type label | Private |
| sic code | 1731 |
| naics code | 238210 |
| insp type | G |
| insp type label | Unprogrammed Related |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 17 |
| open date | 1994-09-28 |
| close conf date | 1994-10-03 |
| close case date | 1994-10-03 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a ELECTRIC CONSTRUCTION CO
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.