MA
ELECTRICAL WHOLESALERS es un inspection destacado en la categoria MA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ELECTRICAL WHOLESALERS con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 310,670,146 |
| reporting id | 0111400 |
| estab name | ELECTRICAL WHOLESALERS |
| site address | 100 CAMPANELLI PARKWAY |
| site city | STOUGHTON |
| site state | MA |
| site zip | 02072 |
| owner type | A |
| owner type label | Private |
| sic code | 5065 |
| naics code | 425120 |
| insp type | C |
| insp type label | Referral |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 40 |
| open date | 2007-01-25 |
| close conf date | 2007-03-09 |
| close case date | 2007-03-09 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a ELECTRICAL WHOLESALERS
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.