TX
ENGLOBAL ENGINEERING es un inspection destacado en la categoria TX. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar ENGLOBAL ENGINEERING con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 311,566,418 |
| reporting id | 0627400 |
| estab name | ENGLOBAL ENGINEERING |
| site address | I-20 & REFINERY ROAD |
| site city | BIG SPRING |
| site state | TX |
| site zip | 79720 |
| owner type | A |
| owner type label | Private |
| sic code | 8711 |
| naics code | 541330 |
| insp type | G |
| insp type label | Unprogrammed Related |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 2,500 |
| open date | 2008-04-09 |
| close conf date | 2008-04-12 |
| close case date | 2008-04-14 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a ENGLOBAL ENGINEERING
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.