PA
FIRST CAPITAL INSULATION, INCORPORATED es un inspection destacado en la categoria PA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar FIRST CAPITAL INSULATION, INCORPORATED con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 1,768,043 |
| reporting id | 0316700 |
| estab name | FIRST CAPITAL INSULATION, INCORPORATED |
| site address | 110 STATE STREET |
| site city | HARRISBURG |
| site state | PA |
| site zip | 17102 |
| owner type | A |
| owner type label | Private |
| sic code | 1742 |
| naics code | 000000 |
| insp type | G |
| insp type label | Unprogrammed Related |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | A |
| union status label | Union |
| nr in estab | 2 |
| open date | 1986-08-22 |
| close conf date | 1986-11-24 |
| close case date | 1987-01-27 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a FIRST CAPITAL INSULATION, INCORPORATED
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.