PA
FRETZ & JEEPER CO es un inspection destacado en la categoria PA. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar FRETZ & JEEPER CO con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 12,790,051 |
| reporting id | 0317500 |
| estab name | FRETZ & JEEPER CO |
| site address | ST PIUS CHURCH SILVER STREET |
| site city | Mount Pleasant |
| site state | PA |
| site zip | 15666 |
| owner type | N/A |
| owner type label | N/A |
| sic code | 1522 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | A |
| union status label | Union |
| nr in estab | 8 |
| open date | 1978-08-31 |
| close conf date | 1978-08-31 |
| close case date | 1984-03-10 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a FRETZ & JEEPER CO
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.