OK
GARNER AUTO DBA BOB GARNER TRUCKING es un inspection destacado en la categoria OK. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar GARNER AUTO DBA BOB GARNER TRUCKING con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 314,934,639 |
| reporting id | 0627700 |
| estab name | GARNER AUTO DBA BOB GARNER TRUCKING |
| site address | SUPERFUND SITES NEAR PICHER, QUAPAW, CARDIN |
| site city | PICHER |
| site state | OK |
| site zip | 74360 |
| owner type | A |
| owner type label | Private |
| sic code | 4212 |
| naics code | 484110 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 8 |
| open date | 2011-08-24 |
| close conf date | 2012-01-27 |
| close case date | 2012-02-01 |
| load dt | 2012-02-04 |
inspections con valores mas cercanos a GARNER AUTO DBA BOB GARNER TRUCKING
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.