MN
GARNER ENVIRONMENTAL SERVICES INC es un inspection destacado en la categoria MN. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar GARNER ENVIRONMENTAL SERVICES INC con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 317,992,790 |
| reporting id | 0552700 |
| estab name | GARNER ENVIRONMENTAL SERVICES INC |
| site address | 1800 PARK AVE EAST |
| site city | RENVILLE |
| site state | MN |
| site zip | 56284 |
| owner type | A |
| owner type label | Private |
| sic code | 4959 |
| naics code | 562910 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 228 |
| open date | 2015-05-26 |
| close conf date | 2015-05-26 |
| close case date | 2015-07-23 |
| load dt | 2015-07-27 |
inspections con valores mas cercanos a GARNER ENVIRONMENTAL SERVICES INC
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.