CO
GOLDEN WEST FARMS es un inspection destacado en la categoria CO. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar GOLDEN WEST FARMS con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 217,865,914 |
| reporting id | 0830500 |
| estab name | GOLDEN WEST FARMS |
| site address | 1281 RD 27 |
| site city | Brighton |
| site state | CO |
| site zip | 80601 |
| owner type | N/A |
| owner type label | N/A |
| sic code | 0161 |
| naics code | 000000 |
| insp type | I |
| insp type label | Programmed Related |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 30 |
| open date | 1979-09-26 |
| close conf date | 1979-09-26 |
| close case date | 1980-02-04 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a GOLDEN WEST FARMS
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.