SC
GRANT LUMBER INC. es un inspection destacado en la categoria SC. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar GRANT LUMBER INC. con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 3,187,853 |
| reporting id | 0454510 |
| estab name | GRANT LUMBER INC. |
| site address | ALLGOOD BRIDGE ROAD |
| site city | PICKENS |
| site state | SC |
| site zip | 29671 |
| owner type | A |
| owner type label | Private |
| sic code | 2421 |
| naics code | 000000 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | B |
| union status label | Non-union |
| nr in estab | 12 |
| open date | 1985-10-15 |
| close conf date | 1985-10-16 |
| close case date | 1985-10-31 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a GRANT LUMBER INC.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.