HI
GROVE FARM FISH & POI LLC DBA HUKILAU FOODS es un inspection destacado en la categoria HI. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar GROVE FARM FISH & POI LLC DBA HUKILAU FOODS con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 313,082,638 |
| reporting id | 0951510 |
| estab name | GROVE FARM FISH & POI LLC DBA HUKILAU FOODS |
| site address | 91-269 OLAI ST |
| site city | KAPOLEI |
| site state | HI |
| site zip | 96707 |
| owner type | A |
| owner type label | Private |
| sic code | 0921 |
| naics code | 112511 |
| insp type | A |
| insp type label | Accident |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 10 |
| open date | 2011-05-25 |
| close conf date | 2011-08-23 |
| close case date | 2015-06-04 |
| load dt | 2015-06-22 |
inspections con valores mas cercanos a GROVE FARM FISH & POI LLC DBA HUKILAU FOODS
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.